10480	449296.73	1118261.60	311.72	XPLO
10481	449298.81	1118259.08	311.32	PLO
10482	449298.68	1118252.73	310.78	PLO
10483	449303.30	1118254.94	310.81	
10484	449301.25	1118258.08	311.16	XSS
10485	449305.89	1118255.38	310.91	SS
10486	449311.22	1118252.71	310.91	SS
10487	449316.13	1118250.87	311.29	SS
10488	449320.14	1118249.62	311.59	SS
10489	449317.78	1118246.49	311.12	
10490	449311.10	1118249.78	310.61	
10491	449304.48	1118251.39	310.56	
10492	449298.92	1118246.50	310.42	PLO
10493	449298.91	1118243.87	310.54	PLO XBRA
10494	449302.70	1118242.50	310.19	
10495	449309.51	1118242.13	310.38	
10496	449311.48	1118234.43	310.15	
10497	449305.55	1118236.61	309.99	
10498	449298.98	1118239.59	310.29	XPLO BRA
10499	449299.58	1118239.46	310.37	SLIST
10500	449299.46	1118240.89	310.39	SLIST
10501	449300.63	1118236.40	309.95	SLIST
10502	449300.60	1118234.78	309.91	SLIST
10503	449299.09	1118236.55	310.08	PLO
10504	449299.14	1118233.26	310.12	PLO
10505	449300.49	1118232.93	309.91	SLIST
10506	449301.08	1118230.49	309.81	SLIST
10507	449301.10	1118228.69	309.71	SLIST
10508	449299.70	1118228.78	309.93	SLIST
10509	449299.19	1118227.14	309.77	PLO
10510	449299.23	1118223.90	309.45	PLO
10511	449296.53	1118222.23	309.39	PLO
10512	449293.58	1118221.40	309.68	PLO
10513	449294.63	1118220.00	309.61	SLIST
10514	449291.27	1118218.89	309.24	XVS
10515	449293.79	1118217.90	308.34	XVS1
10516	449293.38	1118217.27	307.60	XSS
10517	449294.61	1118218.00	307.53	SS
10518	449294.79	1118219.26	308.23	SS
10519	449294.54	1118218.98	308.47	VS1
10520	449294.86	1118220.29	308.48	SS
10521	449294.56	1118220.75	309.61	VS
10522	449295.74	1118221.24	309.19	VS
10523	449300.00	1118222.08	309.08	VS
10524	449301.75	1118222.33	309.00	VS
10525	449302.73	1118223.71	309.06	VS
10526	449307.15	1118223.15	309.03	VS
10527	449309.10	1118223.63	309.02	SLIST
10528	449305.98	1118225.37	309.48	
10529	449303.11	1118226.14	309.34	
10530	449304.38	1118229.70	309.76	
10531	449306.80	1118229.62	309.83	
10532	449307.31	1118225.15	309.68	
10533	449297.86	1118248.04	310.65	SJEHL
10534	449296.59	1118241.74	310.66	
10535	449296.62	1118237.44	310.30	
10536	449297.77	1118233.36	310.26	SJEHL
10537	449296.34	1118233.28	310.26	SLIST
10538	449298.16	1118231.34	310.03	SLIST
10539	449295.17	1118230.91	310.21	
10540	449292.97	1118238.90	311.07	
10541	449293.49	1118232.47	310.74	
10542	449293.46	1118226.27	310.38	
10543	449296.67	1118227.01	309.83	
10544	449296.98	1118223.68	309.50	
10545	449294.95	1118222.63	308.78	SS
10546	449294.22	1118222.88	309.57	XVS2 XVS1
10547	449294.82	1118222.21	309.46	VS1
10548	449295.67	1118222.67	309.43	VS1
10549	449295.11	1118223.57	309.59	VS1 VS2
10550	449295.16	1118220.64	308.58	SS
10551	449295.38	1118220.65	308.84	XVS1
10552	449295.81	1118219.33	308.31	VS1
10553	449295.40	1118219.45	308.12	SS
10554	449295.84	1118218.62	307.65	SS
10555	449297.97	1118219.35	307.62	SS
10556	449298.02	1118220.18	308.43	VS1
10557	449301.62	1118221.44	308.54	VS1 SLIST
10558	449302.33	1118220.88	307.58	SS
10559	449303.06	1118221.69	308.36	VS1
10560	449304.49	1118221.56	308.54	VS1 SLIST
10561	449304.03	1118220.96	307.54	SS
10562	449307.27	1118221.23	307.45	SS
10563	449307.49	1118221.75	308.11	VS1
10564	449325.96	1118257.07	313.20	
10565	449326.07	1118256.41	313.15	XVS
10566	449325.95	1118256.15	312.87	XSS
10567	449325.92	1118255.71	312.77	XAC
10568	449325.84	1118252.59	312.90	XAC1
10569	449325.75	1118252.30	312.78	XHOR
10570	449325.60	1118251.30	312.41	XDLN
10571	449317.53	1118252.87	311.89	DLN
10572	449317.46	1118254.18	312.38	HOR
10573	449317.37	1118254.77	312.53	AC1
10574	449318.27	1118257.72	312.50	AC
10575	449318.15	1118257.96	312.57	SS
10576	449318.28	1118258.49	312.74	VS
10577	449318.57	1118259.59	312.94	
10578	449309.72	1118262.83	312.42	
10579	449309.06	1118261.78	312.35	VS
10580	449308.65	1118261.37	312.32	AC
10581	449307.81	1118258.84	312.38	AC1
10582	449307.73	1118258.55	312.28	HOR
10583	449306.53	1118255.38	310.98	DLN
10584	449299.56	1118258.92	311.23	DLN
10585	449299.76	1118261.44	312.13	HOR
10586	449299.78	1118261.70	312.18	AC
10587	449300.47	1118264.24	312.26	AC
10588	449300.52	1118264.78	312.18	VS
10589	449300.61	1118265.33	312.14	
10590	449301.05	1118266.05	312.16	
10591	449295.77	1118266.01	312.14	VS
10592	449295.71	1118265.69	312.20	AC
10593	449294.82	1118263.21	312.13	AC1
10594	449295.42	1118267.82	311.92	XCES
10595	449296.29	1118267.29	311.89	CES
10596	449296.65	1118268.09	311.98	CES
10597	449296.04	1118267.64	311.09	NIVZN
10598	449295.95	1118267.91	311.20	
10599	449296.08	1118268.11	311.44	
10600	449296.29	1118267.90	311.35	
10601	449296.15	1118267.75	311.25	
10602	449297.06	1118270.93	312.22	
10603	449301.89	1118269.07	312.45	
10604	449310.53	1118265.98	313.02	
10605	449319.49	1118262.89	313.55	
10606	449327.05	1118260.81	313.74	
10607	449294.27	1118270.94	312.02	SLIST
10608	449288.21	1118269.62	311.64	XSS
10609	449287.98	1118273.77	311.41	
10610	449281.65	1118274.94	311.46	
10611	449281.39	1118270.67	311.81	SS
10612	449275.22	1118271.28	312.25	SS
10613	449276.18	1118274.91	311.91	
10614	449286.32	1118267.79	312.11	VS
10615	449286.24	1118267.50	312.19	AC
10616	449286.16	1118264.91	312.25	AC1
10617	449286.02	1118264.62	312.19	HOR
10618	449280.75	1118265.48	312.30	HOR
10619	449280.41	1118265.58	312.38	AC1
10620	449280.78	1118268.31	312.28	AC
10621	449280.80	1118268.35	312.26	VS
10622	449275.41	1118269.54	312.44	VS
10623	449275.32	1118268.97	312.54	AC
10624	449274.94	1118266.15	312.60	AC1
10625	449274.94	1118266.07	312.62	HOR
10626	449274.75	1118265.40	312.34	XSS
10627	449274.46	1118265.02	312.54	XPLO
10628	449280.92	1118263.70	312.02	PLO
10629	449280.90	1118264.55	312.03	SS
10630	449285.83	1118263.92	311.79	SS
10631	449285.15	1118263.10	311.84	PLO
10632	449293.51	1118261.84	311.58	PLO
10633	449293.42	1118262.07	311.74	SS
10634	449294.08	1118261.11	310.53	
10635	449293.78	1118253.40	311.17	
10636	449295.49	1118243.56	310.68	

